Below is a conversion chart for micron to mesh size commonly used in vibro sifters:
Micron (μm) | Mesh Size |
---|---|
500 | 35 |
400 | 45 |
300 | 50 |
250 | 60 |
200 | 70 |
180 | 80 |
150 | 100 |
125 | 120 |
100 | 140 |
75 | 200 |
63 | 230 |
50 | 270 |
45 | 300 |
40 | 325 |
37 | 400 |
32 | 450 |
25 | 500 |
20 | 625 |
15 | 800 |
10 | 1200 |
5 | 2400 |
This chart provides a quick reference for converting micron measurements to corresponding mesh sizes, allowing operators to select the appropriate mesh screen for their vibro sifters based on desired particle size classification and separation efficiency.